Treadmills | |
---|---|
Motor | 5.0HP Noiseless AC Motor |
Max User Weight | 150KG |
Running Surface | 1500x520mm / 59×20.5inches |
Speed | 1.0 – 20km/hr. |
Inclination | 18 Levels Auto Incline |
Display | 18inch LED Display |
Console Functions | Time, Speed, Distance, Calories, Pulse, Incline and Fat Measure |
Shock Absorption | Rubber Cushion + Spring Foot Cushion Shock Absorption System |
Foldable | Moveable & Vertical Foldable |
Program | 12 Preset Workout Programs |
Connectivity | Bluetooth App for Android & iOS (can connect with Fitshow/Kinomap/Zwfit app), MP3 & USB input |
Speaker | High Quality Speakers |
Lubrication | Auto Lubrication |
iPad Holder | Yes |
Paint Quality | Anti-bacterial Powder Coat Finish |
Foldable Dimension | 140 x 91 x 152cm |
Assembled Dimension | 189 x 91 x 151cm |
Package Dimension | 200 x 97 x 46cm |
Commercial Treadmill, Home Use, Treadmill
TAC-600® Semi-Commercial Motorized Treadmill with Android & iOS App
Original price was: ₹213,900.00.₹144,975.00Current price is: ₹144,975.00.
Motor | 5.0HP Noiseless AC Motor |
---|---|
Max User Weight | 150KG |
Running Surface | 1500x520mm / 59×20.5inches |
Speed | 1.0 – 20km/hr. |
Inclination | 18 Levels Auto Incline |
Display | 18inch LED Display |
Console Functions | Time, Speed, Distance, Calories, Pulse, Incline and Fat Measure |
Shock Absorption | Rubber Cushion + Spring Foot Cushion Shock Absorption System |
Foldable | Moveable & Vertical Foldable |
Program | 12 Preset Workout Programs |
Connectivity | Bluetooth App for Android & iOS (can connect with Fitshow/Kinomap/Zwfit app), MP3 & USB input |
Speaker | High Quality Speakers |
Lubrication | Auto Lubrication |
iPad Holder | Yes |
Paint Quality | Anti-bacterial Powder Coat Finish |
Foldable Dimension | 140 x 91 x 152cm |
Assembled Dimension | 189 x 91 x 151cm |
Package Dimension | 200 x 97 x 46cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.