Exercise Bike | |
---|---|
Flywheel | 15KG Flywheel |
Max User Weight | 150KG |
Resistance | 20 Level Resistance |
Display | LED Dot Metrix Display |
Console Function | Time, Distance, Calories, Resistance Level, Watts, Pulse, Speed, Profile, Fan |
Programs | Manual, Interval, Weight Loss, Target Heart Rate, Fit Test, Random, Warm Up and Warm Down, etc Total 12 Programs |
Heart rate sensor | Hand pulse |
Crank Arm | 175mm |
Bottle Holder | Yes |
iPad Holder | Yes |
Power Supply | Self-Generator |
Cooling Fan | Yes |
Wheels | Wheels for Easy Transportation |
N.W.: | 61.5KG |
G.W.: | 71.5KG |
Assembled Dimension | 120 x 59 x 151cm |
Package Dimension | 126.5 x 38 x 76.5cm |
Commercial Cardio, Commercial Exercise Bike, Commercial Use
BU-4000C Commercial Upright Exercise Bike with iPad holder
Original price was: ₹139,200.00.₹109,968.00Current price is: ₹109,968.00.
Flywheel | 15KG Flywheel |
---|---|
Max User Weight | 150KG |
Resistance | 20 Level Resistance |
Display | LED Dot Metrix Display |
Console Function | Time, Distance, Calories, Resistance Level, Watts, Pulse, Speed, Profile, Fan |
Programs | Manual, Interval, Weight Loss, Target Heart Rate, Fit Test, Random, Warm Up and Warm Down, etc Total 12 Programs |
Heart rate sensor | Hand pulse |
Crank Arm | 175mm |
Bottle Holder | Yes |
iPad Holder | Yes |
Power Supply | Self-Generator |
Cooling Fan | Yes |
Wheels | Wheels for Easy Transportation |
N.W.: | 61.5KG |
G.W.: | 71.5KG |
Assembled Dimension | 120 x 59 x 151cm |
Package Dimension | 126.5 x 38 x 76.5cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.