Rowers | |
---|---|
Resistance System | Water Resistance |
Resistance Level | 8 Level |
Max. User Weight | 130KG |
Display | LCD Monitor – Scan, Stroke Count, Time, Calories, Speed, Reset |
Slide Rail Material | Steel Wooden |
Slide Rail Length | 115cm |
Transmission System | Pull rope using pulley |
Power Source | Battery (2*AA) |
Pedals | Large Foot Pedals |
Seat | Comfortable Saddle |
Other Features | Anti-slip handlebars, and Wheels for transportation. |
Paint Quality | Anti-bacterial Powder Coat Finish |
N.W. | 43KG |
G.W. | 58.5KG |
Product Size | 215 x 51.8 x 68cm |
Carton Size | 224 x 62 x 68cm |
Commercial Cardio, Commercial Rowers, Commercial Use
RWC-2000 Water Rowing Machine with Digital Display for Commercial use
Original price was: ₹140,000.00.₹112,000.00Current price is: ₹112,000.00.
Resistance System | Water Resistance |
---|---|
Resistance Level | 8 Level |
Max. User Weight | 130KG |
Display | LCD Monitor – Scan, Stroke Count, Time, Calories, Speed, Reset |
Slide Rail Material | Steel Wooden |
Slide Rail Length | 115cm |
Transmission System | Pull rope using pulley |
Power Source | Battery (2*AA) |
Pedals | Large Foot Pedals |
Seat | Comfortable Saddle |
Other Features | Anti-slip handlebars, and Wheels for transportation. |
Paint Quality | Anti-bacterial Powder Coat Finish |
N.W. | 43KG |
G.W. | 58.5KG |
Product Size | 215 x 51.8 x 68cm |
Carton Size | 224 x 62 x 68cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.